PVC fistula productio linea (50-200mm)
PVC pipe productio linea1 set Double-Scew Extruder - SJSZ65/132 Cum INVINCE SERVO motore, summo qualitate Auto I set cochlea oneratus 1 pone Molum pro 50.63.75.90.110MM 1 pone Molum pro 125.140.160.200MM 1 set vacuum calibrationis refrigerationem tank I set trium machina eruca trahere I set machina planetarum secans 1 set of Stacker |
SHR300/600hot ac frigus turpis |
Lorem PVC fistulae campanae cum U typus fingunt |
SWP500 comprimens munus baptismataut comprimens PVC fistulam de 20-250mm 22kw motor movens cultrum 7 quam at pede, fix cultrum 2 pcs, output 400-500kg/h |
PVC molendinarius apparatus |
Dolium consilio et fabricandis trahant Europae technology provectus Cochlea et dolium material 38CrMoAlA,nitriding tractata ﹡adopt original famous electric components with high stabilis running quality.Eg: RKC vel Omron temperaturae moderatoris AC velocitatis regulatoris humili intentionis ruptor adoptat Schneider vel Siemens. Gearbox princeps torques amplector, humilis strepitus, duris calces dente faciei calces arca . - Ratio tutela sui: current motoris cultro automatic stop praesidio screw obsessio automatic stop praesidio Lubricatio olei famis automatic terror fabrica Cochlea et dolium | |||
1 | Screw Diameter | mm | 65/132 |
2 | stupra longitudinem | mm | 1430 |
3 | Materia stupra et Ferocactus | / | 38CrMoAlA NITROGENIUM Treatment |
4 | Profundum nitrationis causa | mm | 0.4-0.7mm |
5 | Duritia nitrationis | HV | 940HV |
6 | Asperitas superficiei | Ra | 0.4un |
7 | Durum alloys duritia | HRC | 55-62 |
8 | Profundum duplex alloys | mm | 2 |
9 | Calefactio Power | KW | 24 |
10 | Ferocactus Heating | / | Aluminium Heater fundens |
11 | Ferocactus Cooling | / | Humilis sonitus CERAULA refrigerandum |
Transmissio causa | |||
1 | Lorem vexillum | / | JB/T9050.1-1999 |
2 | Materiam calces et hastile | / | Sume vires altas mixturas, carburizing ac restinguendo, stridorem |
3 | Apparatus subtilitas et duritia | / | 6gradus, HRC 54-62 |
4 | Oleum signare | Omnes signantes fructus capere bonum | |
5 | stupra Tutela | / | Lorem cochlea obsessio terrorem |
Dosing fabrica pascens | |||
1 | Type | / | Screw dosing satietas |
2 | Pascentium motricium virtutis | KW | 1.5 |
3 | Pascentium celeritas moderator | / | INVINCE Brand inverter |
Motor and electrica system | |||
1 | Motor Power | KW | 37(INVOVINCE SERVO MOTOR) |
2 | Celeritate adjusting modus | / | Holip vel alius celeberrimus Frequency conversionem componit |
3 | Max output capacitas | Kg/h | 50-300kg |
4 | Vacuum system | / | per vacuum sentinam |
5 | Temperatus Controller | / | Siemens/DELTA/OMRON |
6 | AC contactor | / | Siemens/DELTA/OMRON |
7 | Voltage | / | Secundum postulationem |
8 | Extruder axis altitudo | mm | 1000 |
2. Die caput pro fistula PVC ex 50-200mm
Item | Descriptio | Dicta |
| ||
2 | Materia formae corporis | Ferrum 45 # (forma superior ferro) |
3 | Materia partium interiorum in forma | 40Cr (forma superior ferro) |
4 | Materia calibrator | Brass |
5 | Pipe murum crassitudine (Pressura rate) | Quod erat faciendum |
3. VACCUM PUMP CALIBRATION LACUS refrigerationem tank
Vacuum Calibration et refrigeratio Tank
Item | Descriptio | ZK-200 | |
Officium: calibrate exterioris diametri refrigescant | |||
1 | Longitudo | 6000mm | |
2 | Materia cisternina | immaculatam ferro | |
3 | Type refrigerationem | Aquae RAMULUS-fundens refrigerationem | |
4 | Aqua Pump potentia | 4KW×2pcs | |
5 | Vacuum Pump potentia | 5.5KW×1pcs | |
6 | Dextra positione temperatio | Manuale adjusting | |
7 | commeo motus | Motus ab motricium (cycloidal-pin rota genus) | |
4. Tria eruca vecturis unitas
Tres unguibus Pedrials deductis Machina
Item | Descriptio | QY-200 |
Officium:Tibia PVC deinceps stabiliter trahe, celeritas cum extrudero velocitate congruens. | ||
1 | Quantitas Pedrail | 3 |
2 | Pedrail latitudine | 55mm |
3 | Longitudo praesto Pedrail | 1900mm |
4 | Maximilianus.Deducit Force | 20KN |
5 | Pedrail Clamping et solvens Modus | Pneumatically Drive |
6 | Motor virtutis vecturis | 2.2KW |
7 | Velocitate vecturis | 0.5~5m/min |
8 | Repulsi et tradendae | Coegi centralis;cardan tradenda |
9 | Celeritate Adjusting Modus | Variabilis frequentia conversionis |
10 | Altitudo axis | 1000mm |
5. Secans Planeta Machina
Item | Descriptio | CH-200 | |
Officium:Metrum computans fistulam PVC incisam latae sententiae in fixa longitudine. | |||
1 | Secans modus | Metrum automaticum incisis computatis | |
2 | Secans motricium virtutis | 2.2kw | |
3 | Revolution motricium | 1.5KW | |
4 | Ferrum secans feed | Hydraulica pastio | |
5 | Collectio pulveris | Per aera CERAULA cum 1.5kw | |
6 | Clamping et solvens Modus | Pneumatically | |
7 | Reditus longitudinalis movens | Per aerem cylindricum pneumatically | |
8 | Videns materia | Bonitas Alloy ferro | |
9 | Imperium vias | Siemens PLC control | |
10 | Inverter notam | Schneider notam | |
6.Stacker
1 | Model | SFL-200 |
Applicationem.Rogus PVC fistulae. | ||
2 | Materia directionis tabula | Diver |
3 | Longitudo | 6M |
4 | missionem methodi | Pneumatica missio |
5 | Centrum Altitudo | 1000mm |
6 | altitudo Adjusting | ±50mm |
7 | Pondus | 480KG |